| MEMBERSHIP PRICING |
Pricing | Download Application |
| Citizen Membership* | $50.00 |
*Newsletter and event information only. |
|
|
|
|
| Government & Schools Membership | $210.00 |
|
|
|
| 1-20 Employee Membership | $190.00 |
|
|
|
| 21-50 Employee Membership | $210.00 |
|
|
|
| 51+ Employee Membership | $263.00 base plus $1 per employee |
|
|
|
| Financial Institutions | $368.00 |
|
|
|
| Utilities | $630.00 |
Content Copyright ©
2002 by the Ashtabula Area Chamber of Commerce. All Rights Reserved.
Design, HTML, custom graphics, scripts and database architecture
Copyright © 1995-2002 by Schoneman,
Inc. All Rights Reserved.